Period |
Rentalprice |
Rentalprices for 2024 |
November & December
excluding other periods 1 Nov - 20 Dec
Your stay can start / end on any day |
price per Week | | € 325.00 | | |
|
price per Midweek | | € 200.00 | | |
|
price per Weekend | | € 165.00 | | |
|
price per Night | | € 60.00 | | |
| |
Christmas holidays 20 Dec - 3 Jan 2025
Your stay can start / end on any day |
price per Week | | € 500.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 275.00 | | |
|
price per Night | | € 130.00 | | |
| |
Rentalprices for 2025 |
January & February
excluding other periods 3 Jan - 14 Feb 2025
Your stay can start / end on any day |
price per Week | | € 350.00 | | |
|
price per Midweek | | € 250.00 | | |
|
price per Weekend | | € 195.00 | | |
|
price per Night | | € 75.00 | | |
| |
Spring break 14 Feb - 3 Mar 2025
Your stay can start / end on any day |
price per Week | | € 375.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 245.00 | | |
|
price per Night | | € 85.00 | | |
| |
March
excluding other periods 3 Mar - 4 Apr 2025
Your stay can start / end on any day |
price per Week | | € 350.00 | | |
|
price per Midweek | | € 250.00 | | |
|
price per Weekend | | € 195.00 | | |
|
price per Night | | € 75.00 | | |
| |
April
excluding other periods 4 Apr - 18 Apr 2025
Your stay can start / end on any day |
price per Week | | € 420.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 265.00 | | |
|
price per Night | | € 100.00 | | |
| |
May holidays 18 Apr - 25 Apr 2025
Your stay can start / end on any day |
price per Week | | € 550.00 | | |
|
price per Midweek | | € 365.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 150.00 | | |
| |
May holidays 25 Apr - 5 May 2025
Your stay can start / end on any day |
price per Week | | € 550.00 | | |
|
price per Midweek | | € 365.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 150.00 | | |
| |
May
excluding schoolholidays 5 May - 9 Jun 2025
Your stay can start / end on any day |
price per Week | | € 460.00 | | |
|
price per Midweek | | € 320.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 110.00 | | |
| |
June
excluding schoolholidays 9 Jun - 27 Jun 2025
Your stay can start / end on any day |
price per Week | | € 420.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 265.00 | | |
|
price per Night | | € 100.00 | | |
| |
June
excluding schoolholidays 27 Jun - 4 Jul 2025
Your stay can start / end on any day |
price per Week | | € 460.00 | | |
|
price per Midweek | | € 320.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 110.00 | | |
| |
Summer holidays 4 Jul - 29 Aug 2025
Your stay can start / end on any day |
price per Week | | € 775.00 | | |
|
price per Midweek | | € 490.00 | | |
|
price per Weekend | | € 385.00 | | |
|
price per Night | | € 200.00 | | |
| |
September & October
excluding schoolholidays 29 Aug - 27 Oct 2025
Your stay can start / end on any day |
price per Week | | € 420.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 265.00 | | |
|
price per Night | | € 100.00 | | |
| |
November & December
excluding schoolholidays 27 Oct - 19 Dec 2025
Your stay can start / end on any day |
price per Week | | € 375.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 245.00 | | |
|
price per Night | | € 85.00 | | |
| |
Christmas holidays 19 Dec - 2 Jan 2026
Your stay can start / end on any day |
price per Week | | € 550.00 | | |
|
price per Midweek | | € 365.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 150.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.