Period |
Rentalprice |
Rentalprices for 2024 |
November & December
excluding other periods 1 Nov - 20 Dec
Your stay can start / end on any day |
price per Week | | € 385.00 | | |
|
price per Midweek | | € 285.00 | | |
|
price per Weekend | | € 215.00 | | |
|
price per Night | | € 74.00 | | |
|
price per 2 nights | | € 147.00 | | |
| |
Christmas holidays 20 Dec - 3 Jan 2025
Your stay can start / end on any day |
price per Week | | € 530.00 | | |
|
price per Midweek | | € 380.00 | | |
|
price per Weekend | | € 415.00 | | |
|
price per Night | | € 142.00 | | |
|
price per 2 nights | | € 284.00 | | |
| |
Rentalprices for 2025 |
Winter
excluding other periods 3 Jan - 28 Feb 2025
Your stay can start / end on any day
Early booking discount Book at least 60 days before arrival: arrival after 15-01-2025 |
price per Week | | € 385.00 | | |
|
price per Midweek | | € 285.00 | | |
Early booking discount | | 5% | | | (book at least 60 days before arrival) |
|
price per Weekend | | € 215.00 | | |
|
price per Night | | € 74.00 | | |
|
price per 2 nights | | € 147.00 | | |
| |
March
excluding other periods 28 Feb - 31 Mar 2025
Your stay can start / end on any day |
price per Week | | € 385.00 | | |
|
price per Midweek | | € 285.00 | | |
|
price per Weekend | | € 215.00 | | |
|
price per Night | | € 74.00 | | |
|
price per 2 nights | | € 147.00 | | |
| |
April
excluding other periods 31 Mar - 25 Apr 2025
Your stay can start / end on any day |
price per Week | | € 385.00 | | |
|
price per Midweek | | € 285.00 | | |
|
price per Weekend | | € 215.00 | | |
|
price per Night | | € 74.00 | | |
|
price per 2 nights | | € 147.00 | | |
| |
May holidays 25 Apr - 2 May 2025
Your stay can start / end on any day |
price per Week | | € 530.00 | | |
|
price per Midweek | | € 380.00 | | |
|
price per Weekend | | € 415.00 | | |
|
price per Night | | € 142.00 | | |
|
price per 2 nights | | € 284.00 | | |
| |
May
excluding other periods 2 May - 2 Jun 2025
Your stay can start / end on any day |
price per Week | | € 475.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 113.00 | | |
|
price per 2 nights | | € 227.00 | | |
| |
June
excluding other periods 2 Jun - 4 Jul 2025
Your stay can start / end on any day |
price per Week | | € 475.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 113.00 | | |
|
price per 2 nights | | € 227.00 | | |
| |
Summer holidays 4 Jul - 29 Aug 2025
Your stay can start / end on any day |
price per Week | | € 585.00 | | |
|
price per Midweek | | € 405.00 | | |
|
price per Weekend | | € 445.00 | | |
|
price per Night | | € 152.00 | | |
|
price per 2 nights | | € 305.00 | | |
| |
September & October
excluding other periods 29 Aug - 10 Oct 2025
Your stay can start / end on any day |
price per Week | | € 475.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 111.00 | | |
|
price per 2 nights | | € 223.00 | | |
| |
Autumn holidays 10 Oct - 24 Oct 2025
Your stay can start / end on any day |
price per Week | | € 470.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 370.00 | | |
|
price per Night | | € 126.00 | | |
|
price per 2 nights | | € 263.00 | | |
| |
November & December
excluding other periods 24 Oct - 19 Dec 2025
Your stay can start / end on any day
Early booking discount Book before 25-08-2025! |
price per Week | | € 385.00 | | |
|
price per Midweek | | € 285.00 | | |
Early booking discount | | 5% | | | (book at least 60 days before arrival) |
|
price per Weekend | | € 215.00 | | |
|
price per Night | | € 74.00 | | |
|
price per 2 nights | | € 147.00 | | |
| |
Christmas holidays 19 Dec - 2 Jan 2026
Your stay can start / end on any day |
price per Week | | € 530.00 | | |
|
price per Midweek | | € 380.00 | | |
|
price per Weekend | | € 415.00 | | |
|
price per Night | | € 142.00 | | |
|
price per 2 nights | | € 284.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.