Period |
Rentalprice |
Rentalprices for 2025 |
June
excluding other periods 2 Jun - 4 Jul
Your stay can start / end on any day |
price per Week | | € 475.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 113.00 | | |
|
price per 2 nights | | € 227.00 | | |
| |
Summer holidays 4 Jul - 29 Aug
Your stay can start / end on any day |
price per Week | | € 585.00 | | |
|
price per Midweek | | € 405.00 | | |
|
price per Weekend | | € 445.00 | | |
|
price per Night | | € 152.00 | | |
|
price per 2 nights | | € 305.00 | | |
| |
September & October
excluding other periods 29 Aug - 10 Oct
Your stay can start / end on any day |
price per Week | | € 475.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 111.00 | | |
|
price per 2 nights | | € 223.00 | | |
| |
Autumn holidays 10 Oct - 24 Oct
Your stay can start / end on any day |
price per Week | | € 470.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 370.00 | | |
|
price per Night | | € 126.00 | | |
|
price per 2 nights | | € 263.00 | | |
| |
November & December
excluding other periods 24 Oct - 19 Dec
Your stay can start / end on any day
Early booking discount Book before 25-08-2025! |
price per Week | | € 385.00 | | |
|
price per Midweek | | € 285.00 | | |
Early booking discount | | 5% | | | (book at least 60 days before arrival) |
|
price per Weekend | | € 215.00 | | |
|
price per Night | | € 74.00 | | |
|
price per 2 nights | | € 147.00 | | |
| |
Christmas holidays 19 Dec - 2 Jan 2026
Your stay can start / end on any day |
price per Week | | € 530.00 | | |
|
price per Midweek | | € 380.00 | | |
|
price per Weekend | | € 415.00 | | |
|
price per Night | | € 142.00 | | |
|
price per 2 nights | | € 284.00 | | |
| |
Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. Our rental prices include VAT |
Winter
excluding other periods 2 Jan - 27 Feb 2026
Your stay can start / end on any day
Early booking discount Book before 03-11-2025! |
price per Week | | € 395.00 | | |
|
price per Midweek | | € 290.00 | | |
Early booking discount | | 5% | | | (book at least 60 days before arrival) |
|
price per Weekend | | € 220.00 | | |
|
price per Night | | € 75.00 | | |
|
price per 2 nights | | € 150.00 | | |
| |
March
excluding other periods 27 Feb - 3 Apr 2026
Your stay can start / end on any day |
price per Week | | € 395.00 | | |
|
price per Midweek | | € 290.00 | | |
|
price per Weekend | | € 220.00 | | |
|
price per Night | | € 75.00 | | |
|
price per 2 nights | | € 150.00 | | |
| |
April
excluding other periods 3 Apr - 24 Apr 2026
Your stay can start / end on any day |
price per Week | | € 395.00 | | |
|
price per Midweek | | € 290.00 | | |
|
price per Weekend | | € 220.00 | | |
|
price per Night | | € 75.00 | | |
|
price per 2 nights | | € 150.00 | | |
| |
May holidays 24 Apr - 1 May 2026
Your stay can start / end on any day |
price per Week | | € 540.00 | | |
|
price per Midweek | | € 390.00 | | |
|
price per Weekend | | € 425.00 | | |
|
price per Night | | € 145.00 | | |
|
price per 2 nights | | € 290.00 | | |
| |
May
excluding other periods 1 May - 29 May 2026
Your stay can start / end on any day |
price per Week | | € 485.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 330.00 | | |
|
price per Night | | € 115.00 | | |
|
price per 2 nights | | € 230.00 | | |
| |
June
excluding other periods 29 May - 3 Jul 2026
Your stay can start / end on any day |
price per Week | | € 485.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 330.00 | | |
|
price per Night | | € 115.00 | | |
|
price per 2 nights | | € 230.00 | | |
| |
Summer holidays 3 Jul - 28 Aug 2026
Your stay can start / end on any day |
price per Week | | € 595.00 | | |
|
price per Midweek | | € 415.00 | | |
|
price per Weekend | | € 455.00 | | |
|
price per Night | | € 155.00 | | |
|
price per 2 nights | | € 310.00 | | |
| |
September & October
excluding other periods 28 Aug - 9 Oct 2026
Your stay can start / end on any day |
price per Week | | € 485.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 330.00 | | |
|
price per Night | | € 115.00 | | |
|
price per 2 nights | | € 225.00 | | |
| |
Autumn holidays 9 Oct - 23 Oct 2026
Your stay can start / end on any day |
price per Week | | € 480.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per Night | | € 130.00 | | |
|
price per 2 nights | | € 270.00 | | |
| |
November & December
excluding other periods 23 Oct - 18 Dec 2026
Your stay can start / end on any day
Early booking discount Book before 24-08-2026! |
price per Week | | € 395.00 | | |
|
price per Midweek | | € 290.00 | | |
Early booking discount | | 5% | | | (book at least 60 days before arrival) |
|
price per Weekend | | € 220.00 | | |
|
price per Night | | € 75.00 | | |
|
price per 2 nights | | € 150.00 | | |
| |
Christmas holidays 18 Dec - 1 Jan 2027
Your stay can start / end on any day |
price per Week | | € 540.00 | | |
|
price per Midweek | | € 390.00 | | |
|
price per Weekend | | € 425.00 | | |
|
price per Night | | € 145.00 | | |
|
price per 2 nights | | € 290.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.