Period |
Rentalprice |
Rentalprices for 2025 |
Summer holidays 5 Jul - 30 Aug
Your stay can start / end on any day |
price per Week | | € 710.00 | | |
|
price per Midweek | | € 440.00 | | |
|
price per Weekend | | € 330.00 | | |
|
price per Night | | € 110.00 | | |
| |
September & October
excluding other periods 30 Aug - 11 Oct
Your stay can start / end on any day |
price per Week | | € 610.00 | | |
|
price per Midweek | | € 330.00 | | |
|
price per Weekend | | € 285.00 | | |
|
price per Night | | € 95.00 | | |
| |
Autumn holidays 11 Oct - 25 Oct
Your stay can start / end on any day |
price per Week | | € 640.00 | | |
|
price per Midweek | | € 360.00 | | |
|
price per Weekend | | € 300.00 | | |
|
price per Night | | € 100.00 | | |
| |
November & December
excluding other periods 25 Oct - 20 Dec
Your stay can start / end on any day |
price per Week | | € 580.00 | | |
|
price per Midweek | | € 310.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 90.00 | | |
| |
Christmas holidays 20 Dec - 3 Jan 2026
Your stay can start / end on any day |
price per Week | | € 730.00 | | |
|
price per Midweek | | € 380.00 | | |
|
price per Weekend | | € 300.00 | | |
|
price per Night | | € 100.00 | | |
| |
Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. Our rental prices include VAT |
January & February
excluding other periods 3 Jan - 14 Feb 2026
Your stay can start / end on any day |
price per Week | | € 575.00 | | |
|
price per Midweek | | € 310.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 90.00 | | |
| |
Spring break 14 Feb - 28 Feb 2026
Your stay can start / end on any day |
price per Week | | € 610.00 | | |
|
price per Midweek | | € 330.00 | | |
|
price per Weekend | | € 285.00 | | |
|
price per Night | | € 90.00 | | |
| |
March & April
excluding other periods 28 Feb - 18 Apr 2026
Your stay can start / end on any day |
price per Week | | € 600.00 | | |
|
price per Midweek | | € 310.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 90.00 | | |
| |
May holidays 18 Apr - 9 May 2026
Your stay can start / end on Tuesday or Saturday |
price per Week | | € 700.00 | | |
|
price per Midweek | | € 410.00 | | |
|
price per Weekend | | € 310.00 | | |
|
price per Night | | € 105.00 | | |
| |
May & June
excluding other periods 9 May - 4 Jul 2026
Your stay can start / end on any day |
price per Week | | € 615.00 | | |
|
price per Midweek | | € 345.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 95.00 | | |
| |
Summer holidays 4 Jul - 29 Aug 2026
Your stay can start / end on any day |
price per Week | | € 750.00 | | |
|
price per Midweek | | € 450.00 | | |
|
price per Weekend | | € 345.00 | | |
|
price per Night | | € 115.00 | | |
| |
September & October
excluding other periods 29 Aug - 10 Oct 2026
Your stay can start / end on any day |
price per Week | | € 640.00 | | |
|
price per Midweek | | € 360.00 | | |
|
price per Weekend | | € 290.00 | | |
|
price per Night | | € 100.00 | | |
| |
Autumn holidays 10 Oct - 24 Oct 2026
Your stay can start / end on any day |
price per Week | | € 700.00 | | |
|
price per Midweek | | € 395.00 | | |
|
price per Weekend | | € 305.00 | | |
|
price per Night | | € 105.00 | | |
| |
November & December
excluding other periods 24 Oct - 19 Dec 2026
Your stay can start / end on any day |
price per Week | | € 605.00 | | |
|
price per Midweek | | € 310.00 | | |
|
price per Weekend | | € 270.00 | | |
|
price per Night | | € 90.00 | | |
| |
Christmas holidays 19 Dec - 2 Jan 2027
Your stay can start / end on any day |
price per Week | | € 730.00 | | |
|
price per Midweek | | € 425.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per Night | | € 110.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.