| Rentalprices for 2026 | As of January 1, 2026, the VAT on rent has increased from 9% to 21%. If VAT is applicable, the rental prices on the site include VAT. |
| Period |
Rentalprice |
May & June
excluding other periods 9 May - 4 Jul
Your stay can start / end on any day |
| price per Week | | € 615.00 | | |
| |
| price per Midweek | | € 345.00 | | |
| |
| price per Weekend | | € 270.00 | | |
| |
| price per Night | | € 95.00 | | |
| | |
Summer holidays 4 Jul - 29 Aug
Your stay can start / end on any day |
| price per Week | | € 750.00 | | |
| |
| price per Midweek | | € 450.00 | | |
| |
| price per Weekend | | € 345.00 | | |
| |
| price per Night | | € 115.00 | | |
| | |
September & October
excluding other periods 29 Aug - 10 Oct
Your stay can start / end on any day |
| price per Week | | € 640.00 | | |
| |
| price per Midweek | | € 360.00 | | |
| |
| price per Weekend | | € 290.00 | | |
| |
| price per Night | | € 100.00 | | |
| | |
Autumn holidays 10 Oct - 24 Oct
Your stay can start / end on any day |
| price per Week | | € 700.00 | | |
| |
| price per Midweek | | € 395.00 | | |
| |
| price per Weekend | | € 305.00 | | |
| |
| price per Night | | € 105.00 | | |
| | |
November & December
excluding other periods 24 Oct - 19 Dec
Your stay can start / end on any day |
| price per Week | | € 605.00 | | |
| |
| price per Midweek | | € 310.00 | | |
| |
| price per Weekend | | € 270.00 | | |
| |
| price per Night | | € 90.00 | | |
| | |
Christmas holidays 19 Dec - 2 Jan 2027
Your stay can start / end on any day |
| price per Week | | € 730.00 | | |
| |
| price per Midweek | | € 425.00 | | |
| |
| price per Weekend | | € 325.00 | | |
| |
| price per Night | | € 110.00 | | |
| | |
To the best of our knowledge, the information on this page is correct. However, we cannot be held responsible for any errors. All prices are in Euros.