Period |
Rentalprice |
Rentalprices for 2024 |
Autumn holidays 19 Oct - 2 Nov
Your stay can start / end on any day |
price per Week | | € 425.00 | | |
|
price per Midweek | | € 375.00 | | |
|
price per Weekend | | € 350.00 | | |
|
price per 3 nights | | € 350.00 | | |
|
price per 4 nights | | € 375.00 | | |
| |
November & December
excluding schoolholidays 2 Nov - 21 Dec
Your stay can start / end on Saturday |
price per Week | | € 1,000.00 | | |
| |
Christmas holidays 21 Dec - 4 Jan 2025
Your stay can start / end on Saturday |
price per Week | | € 1,000.00 | | |
| |
Rentalprices for 2025 |
geen verhuur 4 Jan - 4 Apr 2025
Your stay can start / end on any day |
price per Week | | € 1,000.00 | | |
|
price per Midweek | | € 1,000.00 | | |
|
price per Weekend | | € 1,000.00 | | |
|
price per 3 nights | | € 1,000.00 | | |
|
price per 4 nights | | € 1,000.00 | | |
| |
april 4 Apr - 18 Apr 2025
Your stay can start / end on any day |
price per Week | | € 375.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 275.00 | | |
|
price per 3 nights | | € 275.00 | | |
|
price per 4 nights | | € 300.00 | | |
| |
Meivakantie 18 Apr - 9 May 2025
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
Mei 9 May - 30 May 2025
Your stay can start / end on any day |
price per Week | | € 400.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per 3 nights | | € 325.00 | | |
|
price per 4 nights | | € 350.00 | | |
| |
Juni 30 May - 13 Jun 2025
Your stay can start / end on any day |
price per Week | | € 400.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per 3 nights | | € 325.00 | | |
|
price per 4 nights | | € 350.00 | | |
| |
Juni/juli 13 Jun - 4 Jul 2025
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
Zomervakantie 4 Jul - 29 Aug 2025
Your stay can start / end on Friday or Saturday |
|
September/oktober 29 Aug - 10 Oct 2025
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
Herfstvakantie 10 Oct - 24 Oct 2025
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.