Period |
Rentalprice |
Rentalprices for 2025 |
Zomervakantie 4 Jul - 29 Aug
Your stay can start / end on any day |
price per Week | | € 695.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 300.00 | | |
|
price per 3 nights | | € 300.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
September/oktober tm Herfstvakantrie 29 Aug - 24 Oct
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
Oktober 24 Oct - 31 Oct
Your stay can start / end on any day |
price per Week | | € 300.00 | | |
|
price per Midweek | | € 275.00 | | |
|
price per Weekend | | € 225.00 | | |
|
price per 3 nights | | € 195.00 | | |
|
price per 4 nights | | € 260.00 | | |
| |
Wintersluiting 31 Oct - 4 Apr 2026
Your stay can start / end on any day |
price per Week | | € 1,000.00 | | |
| |
Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. Our rental prices include VAT |
April
excluding other periods 4 Apr - 18 Apr 2026
Your stay can start / end on any day |
price per Week | | € 375.00 | | |
|
price per Midweek | | € 300.00 | | |
|
price per Weekend | | € 275.00 | | |
|
price per 3 nights | | € 275.00 | | |
|
price per 4 nights | | € 300.00 | | |
| |
May holidays 18 Apr - 25 Apr 2026
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
May holidays 25 Apr - 2 May 2026
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
May holidays 2 May - 9 May 2026
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
May & June
excluding other periods 9 May - 4 Jul 2026
Your stay can start / end on any day |
price per Week | | € 400.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per 3 nights | | € 325.00 | | |
|
price per 4 nights | | € 350.00 | | |
| |
Summer holidays 4 Jul - 29 Aug 2026
Your stay can start / end on any day |
|
September & October
excluding other periods 29 Aug - 10 Oct 2026
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
Autumn holidays 10 Oct - 24 Oct 2026
Your stay can start / end on any day |
price per Week | | € 450.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 375.00 | | |
|
price per 3 nights | | € 375.00 | | |
|
price per 4 nights | | € 400.00 | | |
| |
November
excluding other periods 24 Oct - 31 Oct 2026
Your stay can start / end on any day |
price per Week | | € 400.00 | | |
|
price per Midweek | | € 350.00 | | |
|
price per Weekend | | € 325.00 | | |
|
price per 3 nights | | € 325.00 | | |
|
price per 4 nights | | € 350.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.