Period |
Rentalprice |
Rentalprices for 2025 |
Voorjaar 28 Mar - 20 Jun
Your stay can start / end on any day |
price per Week | | € 550.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 400.00 | | |
|
price per Night | | € 135.00 | | |
| |
Zomer 20 Jun - 12 Sep
Your stay can start / end on any day |
price per Week | | € 775.00 | | |
|
price per Midweek | | € 500.00 | | |
|
price per Weekend | | € 500.00 | | |
|
price per Night | | € 170.00 | | |
| |
Najaar 12 Sep - 28 Nov
Your stay can start / end on any day |
price per Week | | € 550.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 400.00 | | |
|
price per Night | | € 135.00 | | |
| |
Rentalprices for 2026 | Effective from 1-1-2026, VAT in rent increases from 9% to 21%. Our rental prices include VAT |
Spring 27 Mar - 19 Jun 2026
Your stay can start / end on any day |
price per Week | | € 575.00 | | |
|
price per Midweek | | € 400.00 | | |
|
price per Weekend | | € 400.00 | | |
|
price per Night | | € 135.00 | | |
| |
Summer 19 Jun - 11 Sep 2026
Your stay can start / end on any day |
price per Week | | € 795.00 | | |
|
price per Midweek | | € 515.00 | | |
|
price per Weekend | | € 515.00 | | |
|
price per Night | | € 175.00 | | |
| |
Autumn 11 Sep - 27 Nov 2026
Your stay can start / end on any day |
price per Week | | € 575.00 | | |
|
price per Midweek | | € 415.00 | | |
|
price per Weekend | | € 415.00 | | |
|
price per Night | | € 135.00 | | |
| |
As far as we know the information on this page is correct. However we cannot be held responsible for errors. All prices are in Euro's.