| Rentalprices for 2026 | As of January 1, 2026, the VAT on rent has increased from 9% to 21%. If VAT is applicable, the rental prices on the site include VAT. |
| Period |
Rentalprice |
Spring 27 Mar - 19 Jun
Your stay can start / end on any day |
| price per Week | | € 575.00 | | |
| |
| price per Midweek | | € 400.00 | | |
| |
| price per Weekend | | € 400.00 | | |
| |
| price per Night | | € 135.00 | | |
| | |
Summer 19 Jun - 11 Sep
Your stay can start / end on any day |
| price per Week | | € 795.00 | | |
| |
| price per Midweek | | € 515.00 | | |
| |
| price per Weekend | | € 515.00 | | |
| |
| price per Night | | € 175.00 | | |
| | |
Autumn 11 Sep - 30 Nov
Your stay can start / end on any day |
| price per Week | | € 575.00 | | |
| |
| price per Midweek | | € 415.00 | | |
| |
| price per Weekend | | € 415.00 | | |
| |
| price per Night | | € 135.00 | | |
| | |
| Rentalprices for 2027 |
| Period |
Rentalprice |
Spring 26 Mar - 18 Jun 2027
Your stay can start / end on any day |
| price per Week | | € 650.00 | | |
| |
| price per Midweek | | € 450.00 | | |
| |
| price per Weekend | | € 450.00 | | |
| |
| price per Night | | € 155.00 | | |
| | |
Summer 18 Jun - 10 Sep 2027
Your stay can start / end on any day |
| price per Week | | € 900.00 | | |
| |
| price per Midweek | | € 600.00 | | |
| |
| price per Weekend | | € 600.00 | | |
| |
| price per Night | | € 200.00 | | |
| | |
Autumn 10 Sep - 29 Nov 2027
Your stay can start / end on any day |
| price per Week | | € 650.00 | | |
| |
| price per Midweek | | € 450.00 | | |
| |
| price per Weekend | | € 450.00 | | |
| |
| price per Night | | € 155.00 | | |
| | |
To the best of our knowledge, the information on this page is correct. However, we cannot be held responsible for any errors. All prices are in Euros.